Date | Time | Program | Place |
---|---|---|---|
Mar. 2 (SUN) | 13:15~17:30 | Technical Tour | Meet at the Lobby of the Grand Hotel (at 13:00 ) |
18:30~ | Reception | Room A | |
12:00~19:00 | Registration Desk Open | ||
Mar. 3 (MON) | 08:00~17:00 | Registration Desk Open | |
09:00~09:30 | Opening Ceremony | Room A | |
09:30~10:10 | Session A1: Keynote Address I | Room A | |
10:10~10:40 | Coffee Break | ||
10:40~11:20 | Session A2: Keynote Address II | Room A | |
11:20~12:00 | Session A3: Keynote Address III | Room A | |
12:00~13:00 | Lunch | ||
13:00~15:00 | Technical Sessions: B1, C1 | Rooms A & B | |
15:00~15:30 | Coffee Break | ||
15:30~17:30 | Technical Sessions: B2, C2 | Rooms A & B | |
Mar. 4 (TUE) | 08:30~17:00 | Registration Desk Open | |
09:00~09:40 | Session A4: Keynote Address IV | Room A | |
09:40~10:10 | Coffee Break | ||
10:10~12:10 | Technical Sessions: A5, B3 | Rooms A & B | |
12:10~13:00 | Lunch | ||
13:00~15:00 | Technical Sessions: B4, C3 | Rooms A & B | |
15:00~15:30 | Coffee Break | ||
15:30~17:30 | Technical Sessions: B5, C4 | Rooms A & B | |
18:30~ | Banquet | Room C | |
Mar. 5 (WED) | 08:00~12:00 | Registration Desk Open | |
09:00~09:40 | Session A6: Keynote Address V | Room A | |
09:40~10:10 | Coffee Break | ||
10:10~11:50 | Technical Sessions: A7, B6 | Rooms A & B | |
11:50~12:00 | Closing Remarks | Room A |
Room A: Conference Hall on VF Floor; Room B: Lecture Room on VF Floor